MEN SIZE GUIDE SLAM |
|||||||||
SLAM | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Italian size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest size (cm) | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
Waist size (cm) | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
Hips (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 | 120 - 124 |
WOMEN SIZE GUIDE SLAM |
|||||||||
SLAM | XS | S | M | L | XL | XXL | |||
Italian size | 40 | 42 | 44 | 46 | 48 | 50 | |||
French size | 36 | 38 | 40 | 42 | 44 | 46 | |||
English size | 8 | 10 | 12 | 14 | 16 | 18 | |||
Chest size (cm) | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | |||
Waist size (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | |||
Hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | |||
CHILDREN GUIDE SIZE SLAM |
|||||||||
SLAM SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Age | 3 à 4 ans | 4 à 5 ans | 6 à 7 ans | 8 à 9 ans | 10 à 11 ans | 12 à 13 ans | 13 à 14 ans | ||
Height (cm) | 96 - 102 | 104 - 112 | 114 - 122 | 126 - 136 | 140 - 148 | 150 - 158 | 160 - 166 |